

Club Championship

Stephen Holland
2024 – Club Champion
2024
First Round – 1st September
Second Round -8th September
Third Round – 15th SeptemberFinal Round – 22nd September
Rangeview Sunday Golf Club 2024 Championships being a Stableford competition; will be run over 4 consecutive weeks. All members participate on handicap; the winner is decided by the Stableford total of the best 3 of 4 rounds. Those not able to attend one week of the Championships can elect to play that round prior to the Championships commencing.
Handicap
Player | GA | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
Hdcp | Hdcp | Hdcp | Hdcp | Hdcp | ||
J.Burrows | 22.1 | 19 | 16 | 18 | 19 | |
D.Cooper | ||||||
A.Guadagnino | 28.6 | 25 | 22 | 24 | 25 | |
S.Holland | 15.1 | 14 | 10 | 12 | 12 | |
S.Miller | ||||||
R.Muir | 14.7 | 10 | 12 | |||
G.Northen | 40.6 | 35 | 33 | 35 | 35 | |
J.Osborn | ||||||
D.Parry | 20.5 | 17 | 15 | 17 | 17 | |
J.Percival | ||||||
Round 1 | Front | Back | Total | Net | Position | |
J.Burrows | 12 | 18 | 30 | 4 | ||
D.Cooper | ||||||
A.Guadagnino | 17 | 18 | 35 | 2 | ||
S.Holland | 21 | 22 | 43 | 1 | ||
S.Miller | ||||||
R.Muir | ||||||
G.Northen | 16 | 14 | 30 | 4 | ||
J.Osborn | ||||||
D.Parry | 16 | 17 | 33 | 3 | ||
J.Percival | ||||||
Round 2 | Front | Back | Total | Net | Total | Position |
J.Burrows | 15 | 17 | 32 | 62 | 4 | |
D.Cooper | ||||||
A.Guadagnino | 17 | 12 | 29 | 64 | 3 | |
S.Holland | 18 | 16 | 34 | 77 | 1 | |
S.Miller | ||||||
R.Muir | 15 | 16 | 31 | 31 | ||
G.Northen | 16 | 10 | 26 | 56 | 5 | |
J.Osborn | ||||||
D.Parry | 18 | 18 | 36 | 69 | 2 | |
J.Percival | ||||||
Round 3 | Front | Back | Total | Net | Total | |
J.Burrows | 14 | 17 | 31 | 93 | 93 | 3 |
D.Cooper | ||||||
A.Guadagnino | FTP | |||||
S.Holland | 12 | 22 | 34 | 111 | 1 | |
S.Miller | ||||||
R.Muir | 15 | 16 | 31 | |||
G.Northen | 16 | 13 | 29 | 85 | 4 | |
J.Osborn | ||||||
D.Parry | 18 | 18 | 36 | 105 | 2 | |
J.Percival | ||||||
Round 4 | Front | Back | Total | Net | Total | |
J.Burrows | 16 | 12 | 32 | 95 | 5th | |
D.Cooper | ||||||
A.Guadagnino | 15 | 17 | 32 | 96 | 4th | |
S.Holland | 15 | 13 | 28 | 111 | 1st | |
S.Miller | ||||||
R.Muir | FTP | |||||
G.Northen | 18 | 20 | 38 | 97 | 3rd | |
J.Osborn | ||||||
D.Parry | 15 | 17 | 32 | 105 | 2nd | |
J.Percival |